Product Description
Built for tomorrow’s gaming worlds, Legion Tower 5 delivers blazing-fast performance via an Intel Core desktop processor and NVIDIA GeForce RTX 40 Series graphics, deeply chilled with up to 180W air cooling that stays whisper-quiet. Balance your battlestation looks with the command station function with an enmeshed front bezel for enhanced airflow and an optional toolless glass panel.
System Specifications
| PERFORMANCE | |
| Processor | Intel® Core i7-14700F, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB Intel Smart Cache |
| Graphics | NVIDIA® GeForce RTX™ 4070 Ti SUPER 16GB GDDR6X 706 AI TOPS |
| Chipset | Intel® B660 Chipset |
| Memory | 2x 16GB UDIMM DDR5-5600 |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Max Storage Support | Up to five drives: 2x 3.5" HDD + 1x M.2 SSD + 1x open M.2 SSD + 1x open 2.5" HDD Bay • 3.5" HDD up to 2TB each • M.2 SSD up to 2TB each |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897-Q codec |
| Speakers | No speakers |
| Power Supply | 850W 90% |
| DESIGN | |
| Keyboard | Wired, English |
| Mouse | Wired |
| Optional Bay | 2.5" HDD bay |
| Expansion Slots | One PCIe® 4.0 x16 One PCIe® 3.0 x4 Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Storm Grey |
| System Lighting | Legion Lighting + Internal Ambient Lighting |
| Chassis | Transparent Cover |
| Cooler | 150W 120MM-Fan with ARGB Light |
| System Fan | 1x Rear with ARGB + 2x Front with ARGB |
| Carry Handle | Carry Handle |
| Pen | Pen Not Supported |
| Form Factor | Tower (26L) |
| Dimensions (WxDxH) | 205 x 396.9 x 425.9 mm (8.1 x 15.62 x 16.76 inches) |
| Weight | Around 14 kg (30.86 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | 2.5GbE RTL8125BG |
| Top Ports | 2x USB 3.2 Gen 1 1x headphone (3.5mm) 1x microphone (3.5mm) |
| Rear Ports | 1x USB-C® 3.2 Gen 2 (support data transfer and 5V@3A charging) 2x USB 3.2 Gen 1 4x USB 2.0 1x Ethernet (RJ-45) 1x Lighting switch 1x power connector 3x audio connector (3.5mm) |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 ErP Lot 3 RoHS compliant |
| MODEL INFORMATION | |
| Model | 90UT001NUS |
| Machine Type | 90UT |
| Announce Date | 2024-02-02 |
| End of Support | 2028-11-30 |